

2022 51-FIFTY JR LATE MODEL SERIES
SERIES | DATES | LOCATION | RESULTS |
Madera Speedway Jr Late Model (Points Race #1) | March 5th | Madera, CA | 1st |
Madera Speedway Jr Late Model (Points Race #2) | April 2nd | Madera, CA | 2nd |
Madera Speedway Jr Late Model (Points Race #3) | April 30th | Madera, CA | 5th |
Madera Speedway Jr Late Model (Points Race #4) | May 21st | Madera, CA | 6th |
Madera Speedway Jr Late Model (Points Race #5) | June 25th | Madera, CA | |
Madera Speedway Jr Late Model (Points Race #6) | July 30th | Madera, CA | |
Madera Speedway Jr Late Model (Points Race #7) | August 27th | Madera, CA | |
Madera Speedway Jr Late Model (Points Race #8) | Sept. 17th | Madera, CA | |
Madera Speedway Jr Late Model (Championship Points Race #9) | October 15th | Madera, CA |
2022 NUT UP PRO-LATE MODEL SERIES
SERIES | DATES | LOCATION | RESULTS |
Madera Speedway Nut-Up Pro Late Models | July 30th | Madera, CA | |
Madera Speedway Nut-Up Pro Late Models | October 15th | Madera, CA | |

2022 COLORADO NATIONAL SPEEDWAY SLM
TRACK | DATES | LOCATION | RESULTS |
Colorado National Speedway | Jun11th | Dacono, CO | |
Colorado National Speedway | July 9th | Dacono, CO | |
Colorado National Speedway | July 23rd | Dacono, CO | |
Colorado National Speedway (Challenge Cup 150 Laps) | August 13th | Dacono, CO | |
Colorado National Speedway (Double Feature) | October 1st | Dacono, CO | |